AHC price list 2026 (Delhi NCR, incl. GST)
Last updated: 6 October 2026. One fixed price per home size. Every service is paid before it starts. Villas, kothis and specialist jobs get a fixed quote after a free inspection.
Thanks! We'll call you shortly.
Continue on WhatsAppPest control prices
| Service | 1RK / Studio | 1BHK | 2BHK | 3BHK | 4BHK | 5BHK+ |
|---|---|---|---|---|---|---|
| General Pest Control | ₹999 | ₹1,199 | ₹1,399 | ₹1,649 | ₹1,849 | ₹2,199 |
| Cockroach Control | ₹899 | ₹1,099 | ₹1,249 | ₹1,449 | ₹1,649 | ₹1,899 |
| Ant Control | ₹799 | ₹949 | ₹1,099 | ₹1,249 | ₹1,399 | ₹1,599 |
| Lizard Control | ₹899 | ₹1,099 | ₹1,299 | ₹1,549 | ₹1,849 | ₹2,099 |
| Silverfish Control | ₹899 | ₹1,049 | ₹1,199 | ₹1,399 | ₹1,599 | ₹1,849 |
| Carpet Beetle Control | ₹899 | ₹1,049 | ₹1,199 | ₹1,399 | ₹1,599 | ₹1,849 |
| Housefly Control | ₹899 | ₹1,049 | ₹1,199 | ₹1,399 | ₹1,599 | ₹1,849 |
| Rat & Rodent Control | ₹999 | ₹1,099 | ₹1,299 | ₹1,499 | ₹1,699 | ₹1,899 |
| Mosquito Control | ₹1,199 | ₹1,399 | ₹1,599 | ₹1,899 | ₹2,199 | ₹2,499 |
| Bed Bug Treatment | ₹1,499 | ₹1,799 | ₹2,199 | ₹2,799 | ₹3,299 | ₹3,799 |
| Herbal Pest Control | ₹1,149 | ₹1,399 | ₹1,599 | ₹1,899 | ₹2,149 | ₹2,499 |
Villas and kothis: free visit, then a fixed quote.
| Home size | Standard (1 year*) | Advanced (2 years*) | Premium (3 years*) |
|---|---|---|---|
| 1RK / Studio | ₹3,599 | ₹4,799 | ₹5,999 |
| 1BHK | ₹3,799 | ₹5,099 | ₹6,399 |
| 2BHK | ₹4,499 | ₹5,999 | ₹7,499 |
| 3BHK | ₹5,399 | ₹7,199 | ₹8,999 |
| 4BHK | ₹6,299 | ₹8,399 | ₹10,499 |
| 5BHK+ | Free visit | Free visit | Free visit |
| Villa / Kothi | Free inspection |
Free inspection first. Warranty depends on the chemical you choose and is written on your job card.
| Service | Price (incl. GST) |
|---|---|
| Termite Spot Treatment (kitchen or bathroom) | From ₹1,199, from |
| Wood Borer Treatment | From ₹1,499, from, after free inspection |
| Honey Bee & Wasp Hive Removal | From ₹1,499, from, per hive |
| Bird Control & Netting | From ₹2,499, from (min. order), measured on site |
| Pre-construction Anti-Termite | Free site visit, per sq ft, after site visit |
Home cleaning prices
| Service | 1RK / Studio | 1BHK | 2BHK | 3BHK | 4BHK | 5BHK+ |
|---|---|---|---|---|---|---|
| Home Deep Cleaning | ₹2,799 | ₹3,299 | ₹4,199 | ₹5,199 | ₹6,299 | ₹7,499 |
| Home Cleaning (Home Refresh) | ₹1,299 | ₹1,599 | ₹1,999 | ₹2,399 | ₹2,799 | ₹3,299 |
Villas and kothis: free visit, then a fixed quote.
| Service | Price (incl. GST) |
|---|---|
| Kitchen Deep Cleaning | From ₹1,499 |
| Kitchen Refresh | ₹849 |
| Bathroom Deep Cleaning | ₹499 per bathroom |
| Sofa Deep Cleaning | ₹199 per seat |
| Mattress Cleaning | From ₹349 |
| Chimney Cleaning (filters + hood) | ₹549 |
| Chimney Deep Service | ₹1,199 |
| Ceiling Fan Cleaning | ₹79 per fan |
| Balcony Cleaning | ₹399 per balcony |
| Fridge Cleaning | ₹349 per fridge |
| Office Cleaning | From ₹3,499, from, after free visit |
Water tank cleaning prices
| Tank | Capacity | Price (incl. GST) |
|---|---|---|
| Overhead | Up to 1,000 L | ₹699 |
| Overhead | 1,001-2,000 L | ₹999 |
| Overhead | 2,001-5,000 L | ₹1,499 |
| Underground sump | Up to 1,500 L | ₹1,199 |
| Underground sump | 1,501-3,000 L | ₹1,499 |
| Underground sump | 3,001-5,000 L | ₹1,999 |
| Underground sump | 5,001-10,000 L | ₹2,799 |
| Underground sump | 10,001-15,000 L | ₹3,299 |
| Underground sump | 15,001-20,000 L | ₹3,799 |
| Underground sump | 20,001-30,000 L | ₹4,499 |
| Above 30,000 L | Society / commercial | Free visit, then fixed quote |
₹200 off each extra tank cleaned on the same visit.
Fogging and sanitization prices
| Service | 1RK / Studio | 1BHK | 2BHK | 3BHK | 4BHK | 5BHK+ |
|---|---|---|---|---|---|---|
| Cold Fogging / ULV (indoor) | ₹999 | ₹999 | ₹999 | ₹1,399 | ₹1,399 | Free visit |
| Sanitization & Disinfection | ₹1,199 | ₹1,199 | ₹1,499 | ₹1,799 | ₹2,099 | Free visit |
Villas and kothis: free visit, then a fixed quote.
| Service | Price (incl. GST) |
|---|---|
| Thermal Fogging (outdoor) | ₹1,199 |
365 plans by home size
| Plan (per year) | 1BHK | 2BHK | 3BHK | 4BHK |
|---|---|---|---|---|
| Shield 365 | ₹4,299 | ₹4,999 | ₹5,799 | ₹6,499 |
| Care 365 | ₹8,199 | ₹9,999 | ₹11,999 | ₹13,899 |
| Total 365 | ₹14,199 | ₹16,999 | ₹19,999 | ₹22,999 |
1RK uses the 1BHK plan. 5BHK+ and villas: custom plan after a free visit. Paid once a year.
Add-ons: Tank Pack ₹1,099 a year for plan members · Move-in Ready Pack 2BHK ₹4,999.
Business prices
- Offices and shops: ₹1–2 per sq ft per service (minimum 800 sq ft)
- Cafés and QSR: from ₹8,999 per quarter (2 visits a month), billed in advance
- Everything else: fixed quote after the free audit
Get your fixed price in 2 minutes.
Pick your home size and services and see one fixed price, including GST. Your final bill will never be more than that.